12-30-2022 KINGCERA


| Item | K-TiC |
|---|---|
| Component | Titanium Carbide 48%, high manganese steel and others 52% |
| Density | 6.10 g/cm³ |
| Porosity | A02B00C00 |
| Hardness HRC | 60-62 |
| Impact (J/mm2) | ≥ 6.0 |
| Bending Strength | ≥ 1800 Mpa |
| Component | Natural rubber |
|---|---|
| Tensile Strength (TSB) | ≥ 15 Mpa |
| Hardness | 60 +/- 5 Shore A |
| Elongation | 450% |
| Resilience | 65% |

KINGCERA Composite Boron Carbide Ballistic Plate: The Ultimate Shield of Safety Technology
03-18

Kingcera ceramic installation process has been optimized and upgraded,Appearance beautiful and practical won praise from customers
03-12

New Application Trends of TiC-based steel bonded cemented carbide rod-composite HPGR roller
12-08

Properties and characteristics of SIC and Alumina Ceramic armor plate
10-27
